<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Homes LLC</title>
	<atom:link href="http://www.cthomesllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cthomesllc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Flopping Houses: The Short-Sale Scheme that’s Scamming the Nation</title>
		<link>http://www.cthomesllc.com/2012/02/06/flopping-houses-the-short-sale-scheme-that%e2%80%99s-scamming-the-nation/</link>
		<comments>http://www.cthomesllc.com/2012/02/06/flopping-houses-the-short-sale-scheme-that%e2%80%99s-scamming-the-nation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Flipping houses]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5707</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/02/06/flopping-houses-the-short-sale-scheme-that’s-scamming-the-nation/"><img title="housing markets" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/short-sale-e1327939660176-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> You might know all about flipping houses, but have you ever heard of flopping houses? This devious short-sale maneuver has become incredibly popular with the unscrupulous real estate investor demographic in the past few months – but be warned. If you get caught flopping when you should be flipping, you could spend some serious time in jail.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/short-sale-e1327939660176-150x150.jpg" alt="" title="Red Short Sale Real Estate Sign and House." width="150" height="150" class="alignleft size-thumbnail wp-image-5718" />You might know all about flipping houses, but have you ever heard of flopping houses? This devious short-sale maneuver has become incredibly popular with the unscrupulous real estate investor demographic in the past few months – but be warned. If you get caught flopping when you should be flipping, you could spend some serious time in jail.</p>
<p>Flopping houses is all about fixing prices, and real estate agents are the primary cogs in the machine. When a short-sale or foreclosure is listed on the market, a felonious agent will value the house far below its actual market price. They’ll convince the lender that the house will never sell for what it’s actually worth, and once the lender agrees to list the house at the lowered price, the agent will recruit a “straw buyer” to make an offer. The agent will “hide” every other offer on the home so that the straw buyer ends up taking the title. Then the straw buyer and the agent will turn around and sell the home for what it’s actually worth, turning a profit that can exceed $80,000 for a flopped luxury property.</p>
<p>As you can imagine, this is illegal on so many levels. First of all, a buyer and an agent must disclose any relationship they have to the seller under federal law. Second, by withholding bid information from the seller, an agent is committing fraud. Finally, it’s illegal for a buyer to resell a home purchased under the Home Affordable Foreclosure Alternatives Program within 90 days of closing.</p>
<p>Despite all these laws – which exist to prevent flopping – the scheme is disturbingly easy to pull off. Lenders are so waterlogged with distressed properties that they don’t have the time to investigate every short-sale as thoroughly as they should. According to research firm CoreLogic, one in every 52 short sales last year was a flop, and Freddie Mac reported that the scheme was the focus of 50% of its investigations.</p>
<p>While we support cunning real estate investors, we will never condone breaking the law to make a buck. If anyone you know has been raking in an exorbitant amount of cash from flipping houses, there’s a good chance that a few of those properties were flopped. You can report any flopping in your area to Fannie Mae’s investigative team by calling 1-800-7-FANNIE or emailing <a href="mailto:mortgagefraud_tips@fanniemae.com">mortgagefraud_tips@fanniemae.com</a>.</p>
<p>Not only are floppers committing a crime, they’re making the market more difficult for everyone. If we work together to report illegal short sales as soon as we see them, we can put a stop to this practice once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/02/06/flopping-houses-the-short-sale-scheme-that%e2%80%99s-scamming-the-nation/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>4 Ridiculous Real Estate Markets (That Are More Profitable Than You Think)</title>
		<link>http://www.cthomesllc.com/2012/02/05/4-ridiculous-real-estate-markets-that-are-more-profitable-than-you-think/</link>
		<comments>http://www.cthomesllc.com/2012/02/05/4-ridiculous-real-estate-markets-that-are-more-profitable-than-you-think/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Flipping houses]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5699</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/02/05/4-ridiculous-real-estate-markets-that-are-more-profitable-than-you-think/"><img title="housing markets" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/house-for-sale-e1327939134213-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> You might not want to live in a haunted house yourself, but you’d be surprised by the number of people that do. All around the country, small groups of eclectic real estate investors are clamoring for properties that seem ridiculous on the surface but that are worth more than their weight in gold to the right buyer. If you want to make some serious money in this sluggish market, try looking into one of these ridiculously profitable markets.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/house-for-sale-e1327939134213-150x150.jpg" alt="" title="house-for-sale" width="150" height="150" class="alignleft size-thumbnail wp-image-5716" />You might not want to live in a haunted house yourself, but you’d be surprised by the number of people that do. All around the country, small groups of eclectic real estate investors are clamoring for properties that seem ridiculous on the surface but that are worth more than their weight in gold to the right buyer. If you want to make some serious money in this sluggish market, try looking into one of these ridiculously profitable markets.</p>
<p>1)    <strong>Doomsday Shelters.</strong> One of the most lucrative underground real estate markets is literally under the ground. Fallout shelters, originally designed to protect families from nuclear radiation in the 1940’s, have gained a small-but-steady following of survivalist homeowners in the past few years. These WWIII-proof bunkers are so popular that even a small one can add $40,000 to a house’s property value.</p>
<p>2)    <strong>Retro Houses.</strong> If you don’t think a 60-year-old house is a good real estate investment, you’ve clearly never met a retro renovator. These architecture enthusiasts are wild about 50&#8242;s-style houses, and they&#8217;ll pay top dollar for an original home in good condition. If you’ve got a knack for flipping houses, you might want to consider going retro for your next project.</p>
<p>3)    <strong>Gay Retirement Communities.</strong> Baby boomers who are getting ready to enjoy retirement face a problem if they&#8217;re gay: LBGTA-friendly retirement communities are hard to find. But retirement communities in general are booming, and a smart real estate investor can make good money by converting weathered clusters of condos into progressive-minded playgrounds.</p>
<p>4)    <strong>Haunted Houses.</strong> America has had a love affair with haunted houses ever since Edgar Allen Poe published “The Fall of The House of Usher.” If you can find a home with a paranormal past – especially one that was the scene of a grisly crime – you could get a king’s ransom for it from a buyer with eccentric tastes. We don’t know why anyone would want to settle down in a haunted house, but if they’re willing to pay for it, then we’re not complaining.</p>
<p>It takes different strokes for different folks, especially when you’re talking about buying a house. Although making a real estate investment in some of these markets could be construed as being a little off the wall, you could make a healthy profit if you’re willing to step out of your comfort zone and get a little experimental. You&#8217;ll also have stories to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/02/05/4-ridiculous-real-estate-markets-that-are-more-profitable-than-you-think/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Foreclosure Crisis Takes the Spotlight in Newest Political Rhetoric</title>
		<link>http://www.cthomesllc.com/2012/02/03/foreclosure-crisis-takes-the-spotlight-in-newest-political-rhetoric/</link>
		<comments>http://www.cthomesllc.com/2012/02/03/foreclosure-crisis-takes-the-spotlight-in-newest-political-rhetoric/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5703</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/02/03/foreclosure-crisis-takes-the-spotlight-in-newest-political-rhetoric/"><img title="foreclosure" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/foreclosure-e1327938639366-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> It looks like the presidential candidates are <em>finally </em>paying attention to the housing crisis. In this Tuesday's State of the Union speech, President Obama touted his settlement with big banking. The settlement would dampen the startling foreclosure rate by giving $25 billion to homeowners who are underwater on their mortgages. Immediately after the speech, White House staffers and the GOP candidates began talking about how to fix America’s housing crisis. Here’s what they had to say.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/foreclosure-e1327938639366-150x150.jpg" alt="" title="foreclosure" width="150" height="150" class="alignleft size-thumbnail wp-image-5714" />It looks like the presidential candidates are <em>finally </em>paying attention to the housing crisis. In this Tuesday&#8217;s State of the Union speech, President Obama touted his settlement with big banking. The settlement would dampen the startling foreclosure rate by giving $25 billion to homeowners who are underwater on their mortgages. Immediately after the speech, White House staffers and the GOP candidates began talking about how to fix America’s housing crisis. Here’s what they had to say.</p>
<ul>
<li><strong>Mitt Romney</strong>. Romney stuck to his guns in last Thursday’s Jacksonville GOP debate. As president, he would repeal the Dodd-Frank Act, which Republicans believe is preventing the housing market from realigning itself naturally. “Let [the foreclosure crisis] run its course and hit the bottom,&#8221; he said. &#8220;Allow investors to buy homes, put renters in them, fix the homes up and let it turn around and come back up.&#8221; Romney also said that he wouldn’t be opposed to working with banks to renegotiate the mortgages of homeowners in default.</li>
<li><strong>Newt Gingrich.</strong> Newt’s proposal for fixing the housing crisis is simple: he wants to colonize the moon. Yes, we’re serious. The former speaker of the House first advocated repealing the Dodd-Frank Act. “If they would repeal it tomorrow morning,” he said, “you would have a better housing market the next day.&#8221; He then advocated lunar colonization as a way to ease the housing crisis while jump-starting the stagnant economy. Former senator and astronaut John Glenn called Gingrich’s space case “optimistic at best.”</li>
<li><strong>Ron Paul. </strong>Although Paul only has 12% of the vote, he’s starting to gain serious support within the GOP as the only candidate with a definite plan to cut government spending. He’s proposing a $1 trillion cut to the budget, including giving the axe to the Department of Housing and Urban Development. He also supports repealing the Dodd-Frank Act.</li>
</ul>
<p>What exactly the GOP contenders would do about the housing crisis isn&#8217;t yet fully clear. We&#8217;re waiting, but at least they’re beginning to talk about it. Look for the housing crisis to stay in the spotlight throughout the Nevada and Maine primaries, and remember to stop back here for even more tips, tricks and news from the world of real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/02/03/foreclosure-crisis-takes-the-spotlight-in-newest-political-rhetoric/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Buying a Home in Connecticut: Trumbull</title>
		<link>http://www.cthomesllc.com/2012/02/02/buying-a-home-in-connecticut-trumbull/</link>
		<comments>http://www.cthomesllc.com/2012/02/02/buying-a-home-in-connecticut-trumbull/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house in Connecticut]]></category>
		<category><![CDATA[Connecticut real estate]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5667</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/02/02/buying-a-home-in-connecticut-trumbull/"><img title="Buying a Home" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/buying-your-home-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> If you think selling a house is hard now, just wait until next year. And the year after that. And the year after that. And the … okay, you get the point. According to the latest Goldman Sachs forecast, real estate investing will hit rock bottom in 2013 and won’t recover to pre-crash levels until 2023. If you’re selling a house right now, that’s bad news no matter how you slice it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/buying-your-home-150x150.jpg" alt="" title="buying-your-home" width="150" height="150" class="alignleft size-thumbnail wp-image-5691" />Head north out of Manhattan for about 60 miles and you’ll come to a little Connecticut town called Trumbull. It’s not the biggest town in the Constitution State, or the wealthiest, or the quietest, but it’s a lovely place to settle down and raise children. In fact, all the things that Trumbull <em>isn’t</em> explain why so many New Yorkers end up buying a house in Connecticut, and in this particular town.</p>
<p>Full of regal maple trees and rows of colonial, red-brick buildings, Trumbull is a haven for anyone who wants to escape the hustle and bustle of the big city. Its parks are enchanting, its streets are inviting and the air is amazingly free of the pretense that you normally find in New York’s bedroom communities. Maybe that’s why it was named the 7th best place for families by Family Circle and the 15th best place to retire by Money magazine.</p>
<p>The town’s 36,000 residents love Trumbull for the way it epitomizes community life in America, from the bicentennial fountain in the town square to high school football in the fall. And they&#8217;re good at it too, this community life thing. Trumbull isn&#8217;t the only town that has a nature conservatory and a school marching band, but Trumbull’s nature conservatory has been nationally recognized and its school marching band has been voted the best in Connecticut for the last 10 years. Even the apple pie from Trumbull’s weekly farmers market tastes better than in other towns, they say.</p>
<p>As both a contemporary family town and a popular summer retreat for wealthy New Yorkers, Trumbull covers the spread when it comes to Connecticut real estate. You can find a reasonably large four-bedroom home in Trumbull for about $250,000 – and a very unreasonably large one for around $600,000. It all depends on whether you want to be closer to the high-tech recreation center or the soft, rolling plains of Fairfield County.</p>
<p>If you’re buying a house in Connecticut, you can’t do any better than Trumbull. It does small-town America better than most Connecticut towns, and the way things are going, it looks like Trumbull will hang onto the title for quite a while.</p>
</div>
<p><br clear="ALL" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/02/02/buying-a-home-in-connecticut-trumbull/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Despite Recoveries, the Real Estate Investing Market is Plummeting</title>
		<link>http://www.cthomesllc.com/2012/02/01/despite-recoveries-the-real-estate-investing-market-is-plummeting/</link>
		<comments>http://www.cthomesllc.com/2012/02/01/despite-recoveries-the-real-estate-investing-market-is-plummeting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5661</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/02/01/despite-recoveries-the-real-estate-investing-market-is-plummeting/"><img title="Mortgage payment" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/down-market-graph-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> If you think selling a house is hard now, just wait until next year. And the year after that. And the year after that. And the … okay, you get the point. According to the latest Goldman Sachs forecast, real estate investing will hit rock bottom in 2013 and won’t recover to pre-crash levels until 2023. If you’re selling a house right now, that’s bad news no matter how you slice it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/down-market-graph-150x150.jpg" alt="" title="down-market-graph" width="150" height="150" class="alignleft size-thumbnail wp-image-5687" />If you think selling a house is hard now, just wait until next year. And the year after that. And the year after that. And the … okay, you get the point. According to the latest Goldman Sachs forecast, real estate investing will hit rock bottom in 2013 and won’t recover to pre-crash levels until 2023. If you’re selling a house right now, that’s bad news no matter how you slice it.</p>
<p>Until the government figures out what to do with all those foreclosures, far too many Americans will be underwater on their mortgages. Money will be squandered. Jobs will be lost. We’ll be helpless to change any of it.</p>
<p>However, there’s a silver lining to every cloud, and in this case that lining comes in the form of small cities. Previously “obscure” metropolitan areas like Pittsburgh and Boston are all the rage right now, so if you’re lucky enough to own property in one of these markets, you should be able to find a buyer within a reasonable amount of time. Suburbs should also remain stable enough throughout 2013 as well, but we can’t make any promises.</p>
<p>The biggest problem a real estate investor will face next year will be trying to sell properties in a small town or in a slumping city like Cleveland. The average market value is already in the pits in these areas, and it definitely won’t get any better in 2013. Our best advice for any investor with these sorts of properties is to get comfortable. Consider renting out vacant houses to offset costs. If you find a buyer, sell.</p>
<p>We’ll be the first to admit that things aren’t looking good for anyone in the business of flipping houses, but that’s no reason to panic. The market will recover eventually – it always has. Until then, just do your best to grin and bear it, knowing that we’re right here with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/02/01/despite-recoveries-the-real-estate-investing-market-is-plummeting/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Should I Rent a Home or Take out a Mortgage?</title>
		<link>http://www.cthomesllc.com/2012/01/31/should-i-rent-a-home-or-take-out-a-mortgage/</link>
		<comments>http://www.cthomesllc.com/2012/01/31/should-i-rent-a-home-or-take-out-a-mortgage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5665</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/01/31/should-i-rent-a-home-or-take-out-a-mortgage/"><img title="Mortgage payment" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/mortgage-payments-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> Buying a house used to be easy. You found a home you liked, applied for a mortgage and then paid it off over 30 years. That’s not the case in today’s market. Mortgages today are harder to obtain, and favorable terms are more difficult to come by. That's why many Americans are choosing to just rent a home and wait until the housing crisis improves. In some cases, they’re actually saving more money than they would with a mortgage. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/mortgage-payments-150x150.jpg" alt="" title="mortgage-payments" width="150" height="150" class="alignleft size-thumbnail wp-image-5685" />Buying a house used to be easy. You found a home you liked, applied for a mortgage and then paid it off over 30 years. That’s not the case in today’s market. Mortgages today are harder to obtain, and favorable terms are more difficult to come by. That&#8217;s why many Americans are choosing to just rent a home and wait until the housing crisis improves. In some cases, they’re actually saving more money than they would with a mortgage. </p>
<p>It all comes down to how long you plan on living in the house. If your job requires you to move every year, you should obviously rent. If you’re planning on raising a family in the house you’re currently living in, you should buy. However, if you’re one of the 72% of Americans that plan on buying a house eventually, then you need to do some math.<br />
Using this handy New York Times calculator, you can see that paying $1,000 per month to rent a home that is worth $172,000 is cheaper than paying a mortgage up until the fifth year of residence. At that point, a mortgage with a 5.5% interest rate and a 20% principal becomes exponentially more affordable than continuing to rent the house. </p>
<p>Since there are so many variables to consider with this type of calculation, there’s no rule of thumb that we can recommend following. What’s important to remember is that there will always be a point at which renting becomes more expensive than paying off a mortgage, even if you’re planning to ultimately move into a different house than the one you’re renting. Play around with the figures to find when your turning point will be. When you get your answer, you should decide whether you intend to live in the house for that long or not.</p>
<p>There’s no denying that more families are choosing to rent in this economy. They want to stay upwardly mobile until they find a job that’s secure enough and enjoyable enough to settle down. However, with mortgage interest rates at record lows, you could save more than $100,000 by taking the plunge now rather than 10 years down the line. In the end, it’s up to you to crunch the numbers, weigh your options and make the call. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/01/31/should-i-rent-a-home-or-take-out-a-mortgage/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Buying a Home in San Diego: Carmel Valley</title>
		<link>http://www.cthomesllc.com/2012/01/30/buying-a-home-in-san-diego-carmel-valley/</link>
		<comments>http://www.cthomesllc.com/2012/01/30/buying-a-home-in-san-diego-carmel-valley/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house in San Diego]]></category>
		<category><![CDATA[San Diego real estate]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5670</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/01/30/buying-a-home-in-san-diego-carmel-valley/"><img title="Carmel Valley" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/C-Valley-Birds-Eye-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> Carmel Valley, the upper-class coastal community with the delicious-sounding name – isn't just a sweet place to live. It's also one of the most well-educated and beautiful neighborhoods around, the high-water mark for anyone buying a house in San Diego. If you’ve got the cash to burn, it could be the site of your next dream home.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/C-Valley-Birds-Eye-150x150.jpg" alt="" title="C-Valley-Birds-Eye" width="150" height="150" class="alignleft size-thumbnail wp-image-5682" />Carmel Valley, the upper-class coastal community with the delicious-sounding name – isn&#8217;t just a sweet place to live. It&#8217;s also one of the most well-educated and beautiful neighborhoods around, the high-water mark for anyone buying a house in San Diego. If you’ve got the cash to burn, it could be the site of your next dream home.</p>
<p>Carmel Valley isn’t dotted with green hills and vineyards like its NorCal namesake, but what it lacks in landscape it more than makes up for in luxury. Every road, walkway and hedge has been carefully sculpted to provide a rich sensory experience that emphasizes open spaces and breathtaking views of the Pacific Ocean. Though the houses are among the largest in San Diego, their subtle architectural details and their proximity to one another combine to create a sense of warmth and neighborliness that you won&#8217;t find in other master-developed neighborhoods.</p>
<p>Residents of Carmel Valley take comfort in knowing that their community is served by the Del Mar Union School District, which is considered among the best in San Diego. There are four elementary schools located in the neighborhood, as well as two middle schools, a public high school and three private academies. On top of that, the University of California at San Diego is just a short drive away.</p>
<p>From four-diamond golf courses to gourmet restaurants, you’ll never run out of things to do in Carmel Valley. The neighborhood has access to two different public beaches as well as multiple open-space parks and nature reserves. It even shares a border with Torrey Pines State Reserve, home to one of the last two remaining stands of the endangered Torrey Pine.</p>
<p>All this luxury comes at a price, though. A modestly sized four-bedroom home in Carmel Valley sells for around $500,000 on a good day. A not-so-modestly sized house with the same number of bedrooms can cost up to $2 million. While this puts the community out of reach for many buyers, it’s definitely worth the investment if you can afford it. After all, San Diego real estate this good doesn’t come along every day.</p>
<p>If you want to live the California dream in the lap of luxury, give Carmel Valley a look. With so much to offer in such a great location, it’s the neighborhood that everyone buying a house in San Diego is talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/01/30/buying-a-home-in-san-diego-carmel-valley/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Wholesaling Real Estate Is Back With a Vengeance</title>
		<link>http://www.cthomesllc.com/2012/01/29/wholesaling-real-estate-is-back-with-a-vengeance/</link>
		<comments>http://www.cthomesllc.com/2012/01/29/wholesaling-real-estate-is-back-with-a-vengeance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[wholesaling real estate]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5659</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/01/29/wholesaling-real-estate-is-back-with-a-vengeance/"><img title="wholesaling real estate" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/Wholesale-House-300x217-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> If you thought wholesaling real estate was dead, think again. Though many investors gave up on the business after the crunch of 2008, a new effort by the Federal Housing Authority to unload millions of foreclosures to private investors has given the market a much-needed kick. Urban properties that were left to crumble have value again. Young families are clamoring for a spot in master-developed communities. Cash is flowing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cthomesllc.com/wp-content/uploads/2012/01/Wholesale-House-300x217-150x150.jpg" alt="" title="Wholesale-House-300x217" width="150" height="150" class="alignleft size-thumbnail wp-image-5680" />If you thought wholesaling real estate was dead, think again. Though many investors gave up on the business after the crunch of 2008, a new effort by the Federal Housing Authority to unload millions of foreclosures to private investors has given the market a much-needed kick. Urban properties that were left to crumble have value again. Young families are clamoring for a spot in master-developed communities. Cash is flowing.</p>
<p>For the smart real estate investor, that means it’s time to get back up on the horse. But listen – a few things have changed since wholesaling real estate was last in style. Renting a home is now more popular than owning one, which means that the days of rehabbing and reselling properties to end-users are over. Your biggest customers now will be mid- to large-scale owners who want to develop or rent out entire portions of neighborhoods. Simply put, the game is more focused on location than ever before.</p>
<p>If you’re a small-time real estate investor, you’ll be limited in terms of the number of moves you can make. Since the Fed has 250,000 foreclosures that it needs to unload, it plans to sell them way below market value – but in bundles of 10 or more.</p>
<p>Maybe you&#8217;re a great negotiator and you manage to pick up a set of $100,000 homes for $60,000 each. Great, but you’re still looking at a loan that exceeds half a million dollars. On top of that, most real estate companies and developers will prefer to do renovations and demolitions themselves – so don’t expect to increase your profit margins by slapping a coat of paint on your empty houses.</p>
<p>To make a profit wholesaling real estate in the current market, you’ll need a sharp eye and a lot of patience. If you live in an emerging market like Rochester or San Diego, find the foreclosures with the most potential and stake your claim before anyone else gets there. If you’re stuck out in the country, go to auctions and see where the major players are buying land. Buy a small patch of houses adjacent to a major forthcoming development and wait until the area catches on and grows. In the meantime, you can rent the properties out to defer the cost of your mortgage.</p>
<p>The game has changed. A bundle of houses is composed of individual properties, yes, but that bundle is also a section of the urban landscape, and that&#8217;s what&#8217;s important today. It’s a difficult switch to make. It takes time to begin to see the opportunities. But if you can change the way you think, you’ll be one wealthy real estate investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cthomesllc.com/2012/01/29/wholesaling-real-estate-is-back-with-a-vengeance/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Flipping Houses: How to Handle Luxury Properties</title>
		<link>http://www.cthomesllc.com/2012/01/27/flipping-houses-how-to-handle-luxury-properties/</link>
		<comments>http://www.cthomesllc.com/2012/01/27/flipping-houses-how-to-handle-luxury-properties/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[Flipping houses]]></category>
		<category><![CDATA[luxury properties]]></category>

		<guid isPermaLink="false">http://www.cthomesllc.com/?p=5663</guid>
		<description><![CDATA[<a href="http://www.cthomesllc.com/2012/01/27/flipping-houses-how-to-handle-luxury-properties/"><img title="luxury homes" src="http://www.cthomesllc.com/wp-content/uploads/2012/01/luxury-kitchen1-150x150.jpg" alt="" width="150" height="150" align="left" style="margin-right:10px; background-color:transparent; border:none;" /></a> Someone must have forgotten to tell America’s wealthy that we’re in the middle of a housing crisis, because in this bear market, luxury properties are selling well. To the upper class, buying a house is like picking up a new set of golf clubs, and that’s good news for house flippers. Although we typically recommend sticking to affordable properties when flipping houses, it might be time to upgrade the merchandise if you’re struggling to pay the bills.  But before you go and spend your life savings on that abandoned mansion, there are a few things about flipping luxury properties you need to know.]]></description>
